| Quarterback | Team | Current ADP | Market Score | |
|---|---|---|---|---|
| 1 | Josh Allen | BUF | 26 | 100.00 |
| 2 | Jalen Hurts | PHI | 67 | 73.80 |
| 3 | Lamar Jackson | BAL | 46 | 71.20 |
| 4 | Drake Maye | NE | 55 | 65.50 |
| 5 | Jaxson Dart | NYG | 89 | 63.00 |
| 6 | Trevor Lawrence | JAX | 88 | 56.70 |
| 7 | Jayden Daniels | WAS | 62 | 53.80 |
| 8 | Patrick Mahomes | KC | 103 | 53.40 |
| 9 | Caleb Williams | CHI | 75 | 48.60 |
| 10 | Justin Herbert | LAC | 85 | 46.80 |
| 11 | Brock Purdy | SF | 102 | 38.30 |
| 12 | Joe Burrow | CIN | 58 | 36.70 |
| 13 | Dak Prescott | DAL | 82 | 36.10 |
| 14 | Bo Nix | DEN | 108 | 35.10 |
| 15 | Tyler Shough | NO | 130 | 30.00 |
| 16 | Baker Mayfield | TB | 124 | 25.40 |
| 17 | Kyler Murray | MIN | 127 | 24.20 |
| 18 | Malik Willis | MIA | 141 | 19.00 |
| 19 | Jared Goff | DET | 115 | 17.90 |
| 20 | Cam Ward | TEN | 164 | 17.00 |
| 21 | CJ Stroud | HOU | 159 | 14.80 |
| 22 | Daniel Jones | IND | 175 | 13.10 |
| 23 | Matthew Stafford | LAR | 97 | 11.70 |
| 24 | Jordan Love | GB | 128 | 9.60 |
| 25 | Bryce Young | CAR | 180 | 6.40 |
| 26 | Sam Darnold | SEA | 165 | 0.00 |
Market Score
Market Score combines a player’s ADP and various data points (such as age, prior-season stats, and teammate ADP) and has historically predicted fantasy football performance better than ADP alone. Market Scores are scaled from 0-100 for top-120 running backs and receivers and top-180 quarterbacks and tight ends.
Compare a player’s Market Score to his ADP to find underlying value the market isn’t accounting for. For more on Market Score, check out The Late-Round Fantasy Football Podcast, Episode 1105: Market Score 2.0.
| Running Back | Team | Current ADP | Market Score | |
|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | 2 | 94.20 |
| 2 | Jahmyr Gibbs | DET | 1 | 92.60 |
| 3 | Christian McCaffrey | SF | 5 | 88.60 |
| 4 | Ashton Jeanty | LV | 10 | 83.00 |
| 5 | Omarion Hampton | LAC | 14 | 75.20 |
| 6 | Jonathan Taylor | IND | 7 | 74.80 |
| 7 | James Cook | BUF | 9 | 73.30 |
| 8 | Chase Brown | CIN | 17 | 67.60 |
| 9 | De’Von Achane | MIA | 13 | 67.50 |
| 10 | Saquon Barkley | PHI | 15 | 65.40 |
| 11 | Kenneth Walker | KC | 18 | 64.10 |
| 12 | Jeremiyah Love | ARI | 23 | 57.90 |
| 13 | Kyren Williams | LAR | 29 | 57.10 |
| 14 | Breece Hall | NYJ | 30 | 56.90 |
| 15 | Josh Jacobs | GB | 31 | 52.70 |
| 16 | Derrick Henry | BAL | 21 | 52.60 |
| 17 | Javonte Williams | DAL | 32 | 50.90 |
| 18 | Cam Skattebo | NYG | 41 | 50.10 |
| 19 | Bucky Irving | TB | 43 | 47.20 |
| 20 | Travis Etienne | NO | 36 | 45.50 |
| 21 | TreVeyon Henderson | NE | 48 | 42.90 |
| 22 | Quinshon Judkins | CLE | 49 | 39.40 |
| 23 | David Montgomery | HOU | 50 | 35.60 |
| 24 | D’Andre Swift | CHI | 57 | 34.80 |
| 25 | Jaylen Warren | PIT | 69 | 32.70 |
| 26 | Bhayshul Tuten | JAX | 60 | 30.40 |
| 27 | Jadarian Price | SEA | 65 | 26.80 |
| 28 | RJ Harvey | DEN | 72 | 26.30 |
| 29 | Rhamondre Stevenson | NE | 81 | 26.20 |
| 30 | Tony Pollard | TEN | 76 | 24.00 |
| 31 | Chuba Hubbard | CAR | 78 | 23.60 |
| 32 | Rico Dowdle | PIT | 87 | 18.50 |
| 33 | Jonathon Brooks | CAR | 107 | 15.70 |
| 34 | Kyle Monangai | CHI | 90 | 14.00 |
| 35 | Rachaad White | WAS | 105 | 12.60 |
| 36 | Blake Corum | LAR | 99 | 12.40 |
| 37 | Aaron Jones | MIN | 114 | 10.00 |
| 38 | JK Dobbins | DEN | 93 | 9.40 |
| 39 | Kenny Gainwell | TB | 104 | 7.00 |
| 40 | Jordan Mason | MIN | 113 | 6.80 |
| 41 | Jacory Croskey-Merritt | WAS | 117 | 0.30 |
| Wide Receiver | Team | Current ADP | Market Score | |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 6 | 100.00 |
| 2 | Puka Nacua | LAR | 4 | 96.40 |
| 3 | Ja’Marr Chase | CIN | 3 | 85.10 |
| 4 | Amon-Ra St. Brown | DET | 8 | 77.00 |
| 5 | Justin Jefferson | MIN | 12 | 76.20 |
| 6 | CeeDee Lamb | DAL | 11 | 72.50 |
| 7 | AJ Brown | NE | 22 | 70.00 |
| 8 | Nico Collins | HOU | 24 | 69.80 |
| 9 | Tetairoa McMillan | CAR | 35 | 68.00 |
| 10 | Chris Olave | NO | 27 | 67.90 |
| 11 | Drake London | ATL | 16 | 67.80 |
| 12 | George Pickens | DAL | 25 | 65.00 |
| 13 | Zay Flowers | BAL | 37 | 64.50 |
| 14 | DeVonta Smith | PHI | 33 | 61.60 |
| 15 | Tee Higgins | CIN | 40 | 57.00 |
| 16 | Rashee Rice | KC | 28 | 56.00 |
| 17 | Jameson Williams | DET | 53 | 55.10 |
| 18 | Garrett Wilson | NYJ | 38 | 53.60 |
| 19 | Malik Nabers | NYG | 34 | 53.00 |
| 20 | Jaylen Waddle | DEN | 47 | 51.80 |
| 21 | Emeka Egbuka | TB | 39 | 51.20 |
| 22 | Ladd McConkey | LAC | 45 | 50.30 |
| 23 | Luther Burden | CHI | 44 | 46.20 |
| 24 | Carnell Tate | TEN | 64 | 44.30 |
| 25 | DJ Moore | BUF | 56 | 43.30 |
| 26 | Terry McLaurin | WAS | 52 | 40.70 |
| 27 | Jordyn Tyson | NO | 79 | 39.90 |
| 28 | Rome Odunze | CHI | 61 | 39.60 |
| 29 | Courtland Sutton | DEN | 73 | 38.90 |
| 30 | Davante Adams | LAR | 51 | 37.90 |
| 31 | Wan’Dale Robinson | TEN | 96 | 37.80 |
| 32 | Brian Thomas | JAX | 68 | 36.30 |
| 33 | Christian Watson | GB | 63 | 35.20 |
| 34 | Alec Pierce | IND | 80 | 34.50 |
| 35 | DK Metcalf | PIT | 74 | 34.00 |
| 36 | Michael Wilson | ARI | 86 | 33.40 |
| 37 | Parker Washington | JAX | 83 | 30.20 |
| 38 | Marvin Harrison | ARI | 70 | 29.80 |
| 39 | Mike Evans | SF | 59 | 27.10 |
| 40 | Jakobi Meyers | JAX | 95 | 26.70 |
| 41 | Makai Lemon | PHI | 91 | 26.00 |
| 42 | Michael Pittman | PIT | 94 | 25.40 |
| 43 | Quentin Johnston | LAC | 101 | 22.10 |
| 44 | Jordan Addison | MIN | 106 | 19.70 |
| 45 | Ricky Pearsall | SF | 98 | 17.00 |
| 46 | Romeo Doubs | NE | 119 | 16.90 |
| 47 | Jayden Reed | GB | 111 | 15.70 |
| 48 | Chris Godwin | TB | 92 | 15.20 |
| 49 | Josh Downs | IND | 112 | 12.40 |
| Tight End | Team | Current ADP | Market Score | |
|---|---|---|---|---|
| 1 | Brock Bowers | LV | 20 | 96.60 |
| 2 | Trey McBride | ARI | 19 | 73.00 |
| 3 | Tucker Kraft | GB | 77 | 64.00 |
| 4 | Tyler Warren | IND | 54 | 63.80 |
| 5 | Harold Fannin | CLE | 66 | 58.60 |
| 6 | Colston Loveland | CHI | 42 | 57.30 |
| 7 | Travis Kelce | KC | 109 | 48.30 |
| 8 | Kyle Pitts | ATL | 71 | 43.00 |
| 9 | Dalton Kincaid | BUF | 118 | 41.00 |
| 10 | Mark Andrews | BAL | 120 | 38.50 |
| 11 | Sam LaPorta | DET | 84 | 37.90 |
| 12 | Juwan Johnson | NO | 138 | 34.90 |
| 13 | Dallas Goedert | PHI | 121 | 31.20 |
| 14 | George Kittle | SF | 100 | 29.30 |
| 15 | Jake Ferguson | DAL | 110 | 29.10 |
| 16 | Chig Okonkwo | WAS | 150 | 28.10 |
| 17 | Isaiah Likely | NYG | 116 | 27.60 |
| 18 | Oronde Gadsden | LAC | 135 | 27.50 |
| 19 | Brenton Strange | JAX | 140 | 23.50 |
| 20 | AJ Barner | SEA | 171 | 21.30 |
| 21 | Hunter Henry | NE | 145 | 21.00 |
| 22 | Dalton Schultz | HOU | 158 | 19.90 |
| 23 | Kenyon Sadiq | NYJ | 146 | 19.30 |
| 24 | Cade Otton | TB | 172 | 9.00 |
| 25 | TJ Hockenson | MIN | 148 | 3.80 |
By viewing this digital product, you agree that under no circumstances shall you use this digital product or any portion of this digital product for anything but your own personal use and reference. For the avoidance of doubt, you shall not copy, re-sell, sublicense, rent out, share or otherwise distribute this digital product, or any other Late-Round Fantasy Football digital product, whether modified or not, to any third party. You agree not to use any derivative of Late-Round Fantasy Football’s products in a way which might be detrimental to Late-Round Fantasy Football or damage Late-Round Fantasy Football’s reputation.